Trends as of 11-Sep-2026 at 3:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Sep-2026 3:11am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.1 | 2.0 | SSE | 47 | 48.0 | 29.97 | 0.00 |
| 5 minutes ago | 69.1 | 1.6 | SSE | 47 | 48.0 | 29.97 | 0.00 |
| 10 minutes ago | 69.1 | 1.8 | SSE | 48 | 48.6 | 29.97 | 0.00 |
| 15 minutes ago | 69.3 | 1.6 | SSE | 47 | 48.2 | 29.97 | 0.00 |
| 20 minutes ago | 69.3 | 1.3 | SSE | 47 | 48.2 | 29.97 | 0.00 |
| 30 minutes ago | 69.4 | 2.2 | SSE | 48 | 48.9 | 29.97 | 0.00 |
| 45 minutes ago | 69.3 | 2.2 | SSE | 48 | 48.8 | 29.97 | 0.00 |
| 60 minutes ago | 69.3 | 1.3 | SSE | 48 | 48.8 | 29.97 | 0.00 |
| 75 minutes ago | 69.6 | 1.3 | SSE | 47 | 48.5 | 29.98 | 0.00 |
| 90 minutes ago | 70.0 | 1.1 | SSW | 47 | 48.8 | 29.98 | 0.00 |
| 105 minutes ago | 70.5 | 1.1 | SSE | 47 | 49.3 | 29.98 | 0.00 |
| 120 minutes ago | 70.3 | 1.3 | SSE | 47 | 49.1 | 29.98 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 7 days since last rain on 04-Sep-2026 4:00am |
| Yest. | 0.00 in | ||
| Month | 0.21 in | ||
| Year | 27.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.0 °F at 12:00am | Today | 69.1 °F at 2:20am |
| Yest. | 88.9 °F at 1:45pm | Yest. | 70.2 °F at 7:55am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.97 inHg at 2:40am | Today | 69.1 °F at 2:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 2.0 mph SSE | |
| Gust | 2.2 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 2.2 mph | |
Graphs by Highcharts