Trends as of 10-Feb-2026 at 4:22pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Feb-2026 4:22pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.9 | 1.6 | ENE | 87 | 42.3 | 29.76 | 0.02 |
| 5 minutes ago | 46.2 | 1.3 | S | 86 | 42.3 | 29.76 | 0.02 |
| 10 minutes ago | 46.8 | 0.9 | S | 87 | 43.1 | 29.76 | 0.01 |
| 15 minutes ago | 47.1 | 0.0 | SSE | 87 | 43.4 | 29.76 | 0.00 |
| 20 minutes ago | 47.7 | 0.2 | S | 84 | 43.1 | 29.75 | 0.00 |
| 30 minutes ago | 48.2 | 0.7 | SSW | 80 | 42.3 | 29.76 | 0.00 |
| 45 minutes ago | 48.9 | 0.2 | S | 75 | 41.3 | 29.75 | 0.00 |
| 60 minutes ago | 50.2 | 2.2 | SSE | 70 | 40.8 | 29.75 | 0.00 |
| 75 minutes ago | 50.5 | 0.9 | S | 70 | 41.1 | 29.74 | 0.00 |
| 90 minutes ago | 50.7 | 0.7 | S | 69 | 40.9 | 29.74 | 0.00 |
| 105 minutes ago | 51.3 | 0.5 | S | 68 | 41.1 | 29.74 | 0.00 |
| 120 minutes ago | 51.8 | 3.6 | SSE | 67 | 41.2 | 29.74 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in | Today | -1 days since last rain on 10-Feb-2026 4:22pm |
| Yest. | 0.00 in | ||
| Month | 0.17 in | ||
| Year | 10.51 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.8 °F at 12:10pm | Today | 41.5 °F at 5:20am |
| Yest. | 59.9 °F at 2:40pm | Yest. | 40.6 °F at 7:55am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.73 inHg at 2:15pm | Today | 41.5 °F at 5:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 159.99 W/m2 at 1:35pm | Today | 1 index at 10:00am |
Wind Data
| CURRENT | ||
| Now | 1.6 mph ENE | |
| Gust | 3.4 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph | |
Graphs by Highcharts