Trends as of 13-Jul-2026 at 11:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jul-2026 11:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.0 | 0.0 | SW | 56 | 61.9 | 30.06 | 0.00 |
| 5 minutes ago | 79.0 | 0.0 | SW | 55 | 61.4 | 30.06 | 0.00 |
| 10 minutes ago | 79.0 | 0.0 | SW | 53 | 60.4 | 30.07 | 0.00 |
| 15 minutes ago | 79.0 | 0.0 | SW | 52 | 59.9 | 30.06 | 0.00 |
| 20 minutes ago | 79.3 | 0.0 | SW | 50 | 59.0 | 30.06 | 0.00 |
| 30 minutes ago | 80.1 | 0.0 | SW | 44 | 56.2 | 30.06 | 0.00 |
| 45 minutes ago | 81.5 | 0.0 | SW | 44 | 57.5 | 30.06 | 0.00 |
| 60 minutes ago | 82.2 | 0.0 | SW | 44 | 58.1 | 30.05 | 0.00 |
| 75 minutes ago | 82.0 | 0.0 | SW | 42 | 56.6 | 30.05 | 0.00 |
| 90 minutes ago | 82.2 | 0.0 | SSW | 40 | 55.5 | 30.04 | 0.00 |
| 105 minutes ago | 80.1 | 0.0 | SSW | 52 | 60.9 | 30.04 | 0.00 |
| 120 minutes ago | 77.9 | 0.0 | SSE | 56 | 60.9 | 30.04 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 35 days since last rain on 08-Jun-2026 4:10pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 27.49 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 83.5 °F at 10:30am | Today | 67.3 °F at 5:35am |
| Yest. | 87.1 °F at 2:15pm | Yest. | 67.5 °F at 7:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.01 inHg at 3:50am | Today | 67.3 °F at 5:35am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 432.66 W/m2 at 10:15am | Today | 4 index at 10:10am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| WIND GUST HIGHS | ||
| Today | 1.1 mph | |
Graphs by Highcharts