Trends as of 13-Sep-2026 at 7:42pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Sep-2026 7:42pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.6 | 0.0 | SW | 37 | 34.2 | 29.99 | 0.00 |
| 5 minutes ago | 60.8 | 0.0 | SW | 34 | 32.3 | 29.99 | 0.00 |
| 10 minutes ago | 61.0 | 0.0 | SW | 35 | 33.2 | 29.99 | 0.00 |
| 15 minutes ago | 61.3 | 0.0 | SW | 35 | 33.4 | 29.99 | 0.00 |
| 20 minutes ago | 61.9 | 0.0 | SW | 34 | 33.2 | 29.99 | 0.00 |
| 30 minutes ago | 62.6 | 0.0 | SW | 33 | 33.1 | 29.99 | 0.00 |
| 45 minutes ago | 63.5 | 0.0 | SW | 32 | 33.1 | 29.99 | 0.00 |
| 60 minutes ago | 64.4 | 0.0 | SW | 30 | 32.3 | 29.98 | 0.00 |
| 75 minutes ago | 65.5 | 0.0 | SW | 29 | 32.4 | 29.99 | 0.00 |
| 90 minutes ago | 66.0 | 0.0 | SSW | 27 | 31.1 | 29.99 | 0.00 |
| 105 minutes ago | 66.7 | 0.0 | SSW | 28 | 32.6 | 29.99 | 0.00 |
| 120 minutes ago | 67.5 | 0.0 | WSW | 26 | 31.4 | 29.99 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 9 days since last rain on 04-Sep-2026 4:00am |
| Yest. | 0.00 in | ||
| Month | 0.21 in | ||
| Year | 27.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.9 °F at 3:05pm | Today | 48.7 °F at 6:20am |
| Yest. | 77.4 °F at 2:55pm | Yest. | 59.5 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.96 inHg at 12:00am | Today | 48.7 °F at 6:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 691.4 W/m2 at 3:00pm | Today | 6 index at 3:00pm |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts