Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 02-Dec-2023 23:47:44 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km SSE of Goshen, Utah | 2.5 | 577 mi | Sat, 02-Dec-2023 22:53:33 PST | map |
11 km SE of Middletown, CA | 2.1 | 102 mi | Sat, 02-Dec-2023 18:48:01 PST | map |
12 km ESE of Julian, CA | 2.1 | 429 mi | Sat, 02-Dec-2023 18:26:33 PST | map |
12 km SSW of Searles Valley, CA | 2.1 | 276 mi | Sat, 02-Dec-2023 17:06:06 PST | map |
9 km NE of Grapevine, CA | 2.1 | 235 mi | Sat, 02-Dec-2023 16:36:54 PST | map |
off the coast of Northern California | 3.4 | 332 mi | Sat, 02-Dec-2023 13:30:41 PST | map |
13 km SSW of Borrego Springs, CA | 2.1 | 426 mi | Sat, 02-Dec-2023 07:22:26 PST | map |
4 km NNW of The Geysers, CA | 2.0 | 114 mi | Sat, 02-Dec-2023 03:45:09 PST | map |
4 km WSW of Cupertino, CA | 2.2 | 3 mi | Sat, 02-Dec-2023 03:08:02 PST | map |
223 km W of Ferndale, California | 3.3 | 339 mi | Fri, 01-Dec-2023 23:49:50 PST | map |
13 km ENE of Ocotillo, CA | 2.4 | 467 mi | Fri, 01-Dec-2023 18:27:30 PST | map |
10 km SSE of Carpinteria, CA | 2.4 | 249 mi | Fri, 01-Dec-2023 11:57:34 PST | map |
11 km N of Borrego Springs, CA | 2.1 | 418 mi | Fri, 01-Dec-2023 11:48:12 PST | map |
10 km N of Borrego Springs, CA | 2.4 | 418 mi | Fri, 01-Dec-2023 11:46:41 PST | map |
1 km ESE of Lopez Point, CA | 2.0 | 91 mi | Fri, 01-Dec-2023 07:53:59 PST | map |
11 km E of Ocotillo, CA | 3.3 | 468 mi | Fri, 01-Dec-2023 07:51:26 PST | map |
11 km E of Ocotillo, CA | 2.5 | 468 mi | Fri, 01-Dec-2023 07:43:46 PST | map |
11 km E of Ocotillo, CA | 3.2 | 468 mi | Fri, 01-Dec-2023 05:12:15 PST | map |
12 km SSE of Kanarraville, Utah | 2.6 | 489 mi | Fri, 01-Dec-2023 00:27:19 PST | map |
13 km ENE of Ocotillo, CA | 2.7 | 467 mi | Fri, 01-Dec-2023 00:02:48 PST | map |
11 km E of Ocotillo, CA | 4.8 | 468 mi | Thu, 30-Nov-2023 23:43:27 PST | map |
12 km E of Ocotillo, CA | 3.2 | 468 mi | Thu, 30-Nov-2023 23:35:43 PST | map |
19 km S of Kettleman City, CA | 2.4 | 151 mi | Thu, 30-Nov-2023 23:33:53 PST | map |
13 km SSE of Kanarraville, Utah | 3.9 | 489 mi | Thu, 30-Nov-2023 23:16:47 PST | map |
2 km ENE of Lemoore, CA | 2.5 | 142 mi | Thu, 30-Nov-2023 21:41:14 PST | map |
18 km NE of Mecca, CA | 2.7 | 421 mi | Thu, 30-Nov-2023 20:56:52 PST | map |
southern Idaho | 2.6 | 653 mi | Thu, 30-Nov-2023 13:23:45 PST | map |
6 km WNW of San Francisco Zoo, CA | 2.2 | 45 mi | Thu, 30-Nov-2023 13:05:34 PST | map |
5 km SE of Aromas, CA | 2.5 | 37 mi | Thu, 30-Nov-2023 11:46:30 PST | map |
7 km WNW of The Geysers, CA | 2.0 | 115 mi | Thu, 30-Nov-2023 11:31:11 PST | map |
0 km NNW of View Park-Windsor Hills, CA | 2.6 | 306 mi | Thu, 30-Nov-2023 07:06:55 PST | map |
3 km NW of The Geysers, CA | 2.4 | 113 mi | Thu, 30-Nov-2023 05:25:29 PST | map |
143 km W of Port Orford, Oregon | 2.7 | 449 mi | Thu, 30-Nov-2023 04:57:01 PST | map |
12 km SE of Bodfish, CA | 2.0 | 236 mi | Thu, 30-Nov-2023 00:27:29 PST | map |
20 km NE of Pine Valley, CA | 2.0 | 438 mi | Wed, 29-Nov-2023 22:51:23 PST | map |
4 km NW of The Geysers, CA | 2.6 | 113 mi | Wed, 29-Nov-2023 19:06:55 PST | map |
Vancouver Island, Canada region | 2.4 | 846 mi | Wed, 29-Nov-2023 18:53:10 PST | map |
6 km E of Pinnacles, CA | 2.0 | 74 mi | Wed, 29-Nov-2023 17:42:34 PST | map |
4 km NE of Banning, CA | 3.1 | 370 mi | Wed, 29-Nov-2023 15:35:30 PST | map |
3 km SE of The Geysers, CA | 2.8 | 110 mi | Wed, 29-Nov-2023 14:34:23 PST | map |
11 km N of Hollister, CA | 2.0 | 42 mi | Wed, 29-Nov-2023 14:24:55 PST | map |
13 km ENE of Wolf Creek, Utah | 2.3 | 621 mi | Wed, 29-Nov-2023 10:13:51 PST | map |
12 km SE of Borrego Springs, CA | 2.1 | 430 mi | Wed, 29-Nov-2023 09:10:10 PST | map |
46 km WSW of Carlsbad, CA | 2.1 | 382 mi | Wed, 29-Nov-2023 07:02:19 PST | map |
189 km W of Bandon, Oregon | 4.3 | 486 mi | Wed, 29-Nov-2023 05:52:59 PST | map |
3 km N of San Lorenzo, CA | 2.1 | 30 mi | Tue, 28-Nov-2023 21:52:09 PST | map |
116 km WSW of Pistol River, Oregon | 2.5 | 382 mi | Tue, 28-Nov-2023 21:42:59 PST | map |
26 km SSW of Ocotillo Wells, CA | 2.6 | 444 mi | Tue, 28-Nov-2023 20:08:13 PST | map |
12 km E of Ocotillo, CA | 2.6 | 468 mi | Tue, 28-Nov-2023 19:55:41 PST | map |
12 km E of Ocotillo, CA | 2.2 | 468 mi | Tue, 28-Nov-2023 19:55:07 PST | map |
36 km SE of Mina, Nevada | 2.3 | 239 mi | Tue, 28-Nov-2023 17:44:49 PST | map |
2 km ENE of Canyondam, CA | 2.3 | 207 mi | Tue, 28-Nov-2023 12:47:26 PST | map |
12 km E of Navarro Head, CA | 2.1 | 159 mi | Tue, 28-Nov-2023 11:21:45 PST | map |
15 km ENE of Borrego Springs, CA | 3.2 | 428 mi | Tue, 28-Nov-2023 02:19:55 PST | map |
Nevada | 2.8 | 257 mi | Tue, 28-Nov-2023 01:32:27 PST | map |
4 km NE of Big Bear City, CA | 3.5 | 357 mi | Mon, 27-Nov-2023 23:59:39 PST | map |
Utah | 2.9 | 502 mi | Mon, 27-Nov-2023 22:38:50 PST | map |
55 km SW of San Carlos, Mexico | 4.2 | 906 mi | Mon, 27-Nov-2023 20:11:08 PST | map |
western Montana | 2.0 | 779 mi | Mon, 27-Nov-2023 12:02:22 PST | map |
24 km N of New Idria, CA | 2.5 | 86 mi | Mon, 27-Nov-2023 08:33:17 PST | map |
16 km ENE of Yosemite Valley, CA | 2.1 | 148 mi | Mon, 27-Nov-2023 04:07:45 PST | map |
33 km ENE of Willow Creek, CA | 2.7 | 273 mi | Mon, 27-Nov-2023 04:03:11 PST | map |
12 km SE of Bodfish, CA | 3.5 | 236 mi | Mon, 27-Nov-2023 02:37:40 PST | map |
9 km SE of Meadow Valley, CA | 2.2 | 188 mi | Mon, 27-Nov-2023 01:19:41 PST | map |
16 km SW of Toms Place, CA | 2.5 | 176 mi | Mon, 27-Nov-2023 00:23:13 PST | map |
Colorado | 2.3 | 938 mi | Sun, 26-Nov-2023 23:48:27 PST | map |
southern Idaho | 2.2 | 601 mi | Sun, 26-Nov-2023 20:37:21 PST | map |
6 km W of Borrego Springs, CA | 2.0 | 419 mi | Sun, 26-Nov-2023 15:30:57 PST | map |
5 km WNW of The Geysers, CA | 2.1 | 113 mi | Sun, 26-Nov-2023 12:57:18 PST | map |
10 km WNW of Bridgeport, CA | 2.6 | 162 mi | Sun, 26-Nov-2023 07:13:40 PST | map |
12 km NE of Milpitas, CA | 2.0 | 20 mi | Sun, 26-Nov-2023 06:27:13 PST | map |
26 km SSW of Ocotillo Wells, CA | 2.2 | 443 mi | Sun, 26-Nov-2023 05:16:44 PST | map |
26 km SSW of Ocotillo Wells, CA | 2.5 | 443 mi | Sun, 26-Nov-2023 04:22:44 PST | map |
17 km WSW of Petrolia, CA | 2.0 | 246 mi | Sun, 26-Nov-2023 02:53:14 PST | map |
74 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.