Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 02-Dec-2023 23:47:44 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km SSE of Goshen, Utah 2.5 000928577 mi 1701586413Sat, 02-Dec-2023 22:53:33 PST map
11 km SE of Middletown, CA 2.1 000163102 mi 1701571681Sat, 02-Dec-2023 18:48:01 PST map
12 km ESE of Julian, CA 2.1 000690429 mi 1701570393Sat, 02-Dec-2023 18:26:33 PST map
12 km SSW of Searles Valley, CA 2.1 000444276 mi 1701565566Sat, 02-Dec-2023 17:06:06 PST map
9 km NE of Grapevine, CA 2.1 000379235 mi 1701563814Sat, 02-Dec-2023 16:36:54 PST map
off the coast of Northern California 3.4 000534332 mi 1701552641Sat, 02-Dec-2023 13:30:41 PST map
13 km SSW of Borrego Springs, CA 2.1 000685426 mi 1701530546Sat, 02-Dec-2023 07:22:26 PST map
4 km NNW of The Geysers, CA 2.0 000183114 mi 1701517509Sat, 02-Dec-2023 03:45:09 PST map
4 km WSW of Cupertino, CA 2.2 0000063 mi 1701515282Sat, 02-Dec-2023 03:08:02 PST map
223 km W of Ferndale, California 3.3 000545339 mi 1701503390Fri, 01-Dec-2023 23:49:50 PST map
13 km ENE of Ocotillo, CA 2.4 000752467 mi 1701484050Fri, 01-Dec-2023 18:27:30 PST map
10 km SSE of Carpinteria, CA 2.4 000401249 mi 1701460654Fri, 01-Dec-2023 11:57:34 PST map
11 km N of Borrego Springs, CA 2.1 000673418 mi 1701460092Fri, 01-Dec-2023 11:48:12 PST map
10 km N of Borrego Springs, CA 2.4 000673418 mi 1701460001Fri, 01-Dec-2023 11:46:41 PST map
1 km ESE of Lopez Point, CA 2.0 00014691 mi 1701446039Fri, 01-Dec-2023 07:53:59 PST map
11 km E of Ocotillo, CA 3.3 000753468 mi 1701445886Fri, 01-Dec-2023 07:51:26 PST map
11 km E of Ocotillo, CA 2.5 000753468 mi 1701445426Fri, 01-Dec-2023 07:43:46 PST map
11 km E of Ocotillo, CA 3.2 000753468 mi 1701436335Fri, 01-Dec-2023 05:12:15 PST map
12 km SSE of Kanarraville, Utah 2.6 000787489 mi 1701419239Fri, 01-Dec-2023 00:27:19 PST map
13 km ENE of Ocotillo, CA 2.7 000752467 mi 1701417768Fri, 01-Dec-2023 00:02:48 PST map
11 km E of Ocotillo, CA 4.8 000752468 mi 1701416607Thu, 30-Nov-2023 23:43:27 PST map
12 km E of Ocotillo, CA 3.2 000753468 mi 1701416143Thu, 30-Nov-2023 23:35:43 PST map
19 km S of Kettleman City, CA 2.4 000244151 mi 1701416033Thu, 30-Nov-2023 23:33:53 PST map
13 km SSE of Kanarraville, Utah 3.9 000787489 mi 1701415007Thu, 30-Nov-2023 23:16:47 PST map
2 km ENE of Lemoore, CA 2.5 000228142 mi 1701409274Thu, 30-Nov-2023 21:41:14 PST map
18 km NE of Mecca, CA 2.7 000678421 mi 1701406612Thu, 30-Nov-2023 20:56:52 PST map
southern Idaho 2.6 001050653 mi 1701379425Thu, 30-Nov-2023 13:23:45 PST map
6 km WNW of San Francisco Zoo, CA 2.2 00007245 mi 1701378334Thu, 30-Nov-2023 13:05:34 PST map
5 km SE of Aromas, CA 2.5 00005937 mi 1701373590Thu, 30-Nov-2023 11:46:30 PST map
7 km WNW of The Geysers, CA 2.0 000185115 mi 1701372671Thu, 30-Nov-2023 11:31:11 PST map
0 km NNW of View Park-Windsor Hills, CA 2.6 000493306 mi 1701356815Thu, 30-Nov-2023 07:06:55 PST map
3 km NW of The Geysers, CA 2.4 000182113 mi 1701350729Thu, 30-Nov-2023 05:25:29 PST map
143 km W of Port Orford, Oregon 2.7 000723449 mi 1701349021Thu, 30-Nov-2023 04:57:01 PST map
12 km SE of Bodfish, CA 2.0 000379236 mi 1701332849Thu, 30-Nov-2023 00:27:29 PST map
20 km NE of Pine Valley, CA 2.0 000705438 mi 1701327083Wed, 29-Nov-2023 22:51:23 PST map
4 km NW of The Geysers, CA 2.6 000183113 mi 1701313615Wed, 29-Nov-2023 19:06:55 PST map
Vancouver Island, Canada region 2.4 001361846 mi 1701312790Wed, 29-Nov-2023 18:53:10 PST map
6 km E of Pinnacles, CA 2.0 00011974 mi 1701308554Wed, 29-Nov-2023 17:42:34 PST map
4 km NE of Banning, CA 3.1 000596370 mi 1701300930Wed, 29-Nov-2023 15:35:30 PST map
3 km SE of The Geysers, CA 2.8 000176110 mi 1701297263Wed, 29-Nov-2023 14:34:23 PST map
11 km N of Hollister, CA 2.0 00006742 mi 1701296695Wed, 29-Nov-2023 14:24:55 PST map
13 km ENE of Wolf Creek, Utah 2.3 000999621 mi 1701281631Wed, 29-Nov-2023 10:13:51 PST map
12 km SE of Borrego Springs, CA 2.1 000691430 mi 1701277810Wed, 29-Nov-2023 09:10:10 PST map
46 km WSW of Carlsbad, CA 2.1 000615382 mi 1701270139Wed, 29-Nov-2023 07:02:19 PST map
189 km W of Bandon, Oregon 4.3 000783486 mi 1701265979Wed, 29-Nov-2023 05:52:59 PST map
3 km N of San Lorenzo, CA 2.1 00004930 mi 1701237129Tue, 28-Nov-2023 21:52:09 PST map
116 km WSW of Pistol River, Oregon 2.5 000615382 mi 1701236579Tue, 28-Nov-2023 21:42:59 PST map
26 km SSW of Ocotillo Wells, CA 2.6 000714444 mi 1701230893Tue, 28-Nov-2023 20:08:13 PST map
12 km E of Ocotillo, CA 2.6 000753468 mi 1701230141Tue, 28-Nov-2023 19:55:41 PST map
12 km E of Ocotillo, CA 2.2 000753468 mi 1701230107Tue, 28-Nov-2023 19:55:07 PST map
36 km SE of Mina, Nevada 2.3 000384239 mi 1701222289Tue, 28-Nov-2023 17:44:49 PST map
2 km ENE of Canyondam, CA 2.3 000333207 mi 1701204446Tue, 28-Nov-2023 12:47:26 PST map
12 km E of Navarro Head, CA 2.1 000256159 mi 1701199305Tue, 28-Nov-2023 11:21:45 PST map
15 km ENE of Borrego Springs, CA 3.2 000689428 mi 1701166795Tue, 28-Nov-2023 02:19:55 PST map
Nevada 2.8 000413257 mi 1701163947Tue, 28-Nov-2023 01:32:27 PST map
4 km NE of Big Bear City, CA 3.5 000575357 mi 1701158379Mon, 27-Nov-2023 23:59:39 PST map
Utah 2.9 000808502 mi 1701153530Mon, 27-Nov-2023 22:38:50 PST map
55 km SW of San Carlos, Mexico 4.2 001458906 mi 1701144668Mon, 27-Nov-2023 20:11:08 PST map
western Montana 2.0 001254779 mi 1701115342Mon, 27-Nov-2023 12:02:22 PST map
24 km N of New Idria, CA 2.5 00013986 mi 1701102797Mon, 27-Nov-2023 08:33:17 PST map
16 km ENE of Yosemite Valley, CA 2.1 000238148 mi 1701086865Mon, 27-Nov-2023 04:07:45 PST map
33 km ENE of Willow Creek, CA 2.7 000440273 mi 1701086591Mon, 27-Nov-2023 04:03:11 PST map
12 km SE of Bodfish, CA 3.5 000380236 mi 1701081460Mon, 27-Nov-2023 02:37:40 PST map
9 km SE of Meadow Valley, CA 2.2 000302188 mi 1701076781Mon, 27-Nov-2023 01:19:41 PST map
16 km SW of Toms Place, CA 2.5 000284176 mi 1701073393Mon, 27-Nov-2023 00:23:13 PST map
Colorado 2.3 001510938 mi 1701071307Sun, 26-Nov-2023 23:48:27 PST map
southern Idaho 2.2 000968601 mi 1701059841Sun, 26-Nov-2023 20:37:21 PST map
6 km W of Borrego Springs, CA 2.0 000675419 mi 1701041457Sun, 26-Nov-2023 15:30:57 PST map
5 km WNW of The Geysers, CA 2.1 000182113 mi 1701032238Sun, 26-Nov-2023 12:57:18 PST map
10 km WNW of Bridgeport, CA 2.6 000261162 mi 1701011620Sun, 26-Nov-2023 07:13:40 PST map
12 km NE of Milpitas, CA 2.0 00003120 mi 1701008833Sun, 26-Nov-2023 06:27:13 PST map
26 km SSW of Ocotillo Wells, CA 2.2 000713443 mi 1701004604Sun, 26-Nov-2023 05:16:44 PST map
26 km SSW of Ocotillo Wells, CA 2.5 000713443 mi 1701001364Sun, 26-Nov-2023 04:22:44 PST map
17 km WSW of Petrolia, CA 2.0 000396246 mi 1700995994Sun, 26-Nov-2023 02:53:14 PST map

74 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.