Daily / Monthly Weather History From This Station
Daily Report for the month of December 2019
1 December Average and Extremes |
Average temperature | 39.0°F |
Average humidity | 99% |
Average dewpoint | 38.8°F |
Average barometer | 26.7 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 150° (SSE) |
Rainfall for month | 5.44 in. |
Rainfall for year | 7.10 in. |
Maximum rain per minute | 0.02 in. on 01 at 04:18 |
Maximum temperature | 43.0°F on 01 at 19:24 |
Minimum temperature | 34.5°F on 01 at 03:28 |
Maximum humidity | 99% on 01 at 00:00 |
Minimum humidity | 99% on 01 at 00:00 |
Maximum pressure | 26.751 in. on 01 at 23:44 |
Minimum pressure | 26.613 in. on 01 at 02:09 |
Maximum windspeed | 1.0 kts from 146 °(SSE) on 01 at 07:41 |
Maximum gust speed | 4 kts from 159°(SSE) on 01 at 07:40 |
Maximum heat index | 43.0°F on 01 at 19:24 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 44.6°F |
Average humidity | 99% |
Average dewpoint | 44.3°F |
Average barometer | 26.8 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 141° (SE) |
Rainfall for month | 6.78 in. |
Rainfall for year | 8.44 in. |
Maximum rain per minute | 0.01 in. on 02 at 15:50 |
Maximum temperature | 46.9°F on 02 at 13:54 |
Minimum temperature | 41.7°F on 02 at 00:19 |
Maximum humidity | 99% on 02 at 23:59 |
Minimum humidity | 99% on 02 at 23:59 |
Maximum pressure | 26.927 in. on 02 at 23:33 |
Minimum pressure | 26.741 in. on 02 at 00:58 |
Maximum windspeed | 1.0 kts from 155 °(SSE) on 02 at 06:04 |
Maximum gust speed | 4 kts from 155°(SSE) on 02 at 06:04 |
Maximum heat index | 46.9°F on 02 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 98% |
Average dewpoint | 46.4°F |
Average barometer | 26.8 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 116° (ESE) |
Rainfall for month | 6.79 in. |
Rainfall for year | 8.45 in. |
Maximum rain per minute | 0.01 in. on 03 at 07:31 |
Maximum temperature | 55.0°F on 03 at 13:30 |
Minimum temperature | 41.7°F on 03 at 07:29 |
Maximum humidity | 99% on 03 at 18:07 |
Minimum humidity | 88% on 03 at 13:56 |
Maximum pressure | 26.924 in. on 03 at 00:09 |
Minimum pressure | 26.693 in. on 03 at 23:59 |
Maximum windspeed | 0.0 kts from 112 °(ESE) on 03 at 23:59 |
Maximum gust speed | 0 kts from 112°(ESE) on 03 at 23:59 |
Maximum heat index | 55.0°F on 03 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 98% |
Average dewpoint | 44.0°F |
Average barometer | 26.7 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 134° (SE) |
Rainfall for month | 6.89 in. |
Rainfall for year | 8.55 in. |
Maximum rain per minute | 0.01 in. on 04 at 18:18 |
Maximum temperature | 48.6°F on 04 at 13:26 |
Minimum temperature | 41.9°F on 04 at 03:39 |
Maximum humidity | 99% on 04 at 23:59 |
Minimum humidity | 94% on 04 at 12:22 |
Maximum pressure | 26.738 in. on 04 at 23:59 |
Minimum pressure | 26.598 in. on 04 at 14:44 |
Maximum windspeed | 0.0 kts from 155 °(SSE) on 04 at 23:59 |
Maximum gust speed | 0 kts from 155°(SSE) on 04 at 23:59 |
Maximum heat index | 48.6°F on 04 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 46.0°F |
Average humidity | 98% |
Average dewpoint | 45.4°F |
Average barometer | 28.5 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 152° (SSE) |
Rainfall for month | 6.91 in. |
Rainfall for year | 8.57 in. |
Maximum rain per minute | 0.01 in. on 05 at 06:12 |
Maximum temperature | 51.4°F on 05 at 14:22 |
Minimum temperature | 43.5°F on 05 at 22:29 |
Maximum humidity | 99% on 05 at 22:42 |
Minimum humidity | 92% on 05 at 14:37 |
Maximum pressure | 29.926 in. on 05 at 11:16 |
Minimum pressure | 26.738 in. on 05 at 00:09 |
Maximum windspeed | 2.0 kts from 245 °(WSW) on 05 at 13:34 |
Maximum gust speed | 3 kts from 227°(SW) on 05 at 12:23 |
Maximum heat index | 51.4°F on 05 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 92% |
Average dewpoint | 45.2°F |
Average barometer | 29.8 in. |
Average windspeed | 1.1 kts |
Average gustspeed | 1.6 kts |
Average direction | 167° (SSE) |
Rainfall for month | 7.59 in. |
Rainfall for year | 9.25 in. |
Maximum rain per minute | 0.03 in. on 06 at 22:30 |
Maximum temperature | 52.5°F on 06 at 12:46 |
Minimum temperature | 44.6°F on 06 at 00:03 |
Maximum humidity | 99% on 06 at 23:59 |
Minimum humidity | 77% on 06 at 12:45 |
Maximum pressure | 29.887 in. on 06 at 10:08 |
Minimum pressure | 29.733 in. on 06 at 18:08 |
Maximum windspeed | 7.0 kts from 270 °(W) on 06 at 22:29 |
Maximum gust speed | 10 kts from 201°(SSW) on 06 at 23:51 |
Maximum heat index | 52.5°F on 06 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2019 up to day 6 |
Average temperature | 44.8°F |
Average humidity | 97% |
Average dewpoint | 44.0°F |
Average barometer | 27.550 in. |
Average windspeed | 0.2 kts |
Average gustspeed | 0.3 kts |
Average direction | 145° (SE) |
Rainfall for month | 7.637 in. |
Rainfall for year | 9.299 in. |
Maximum rain per minute | 0.030 in on 06 at 22:30 |
Maximum temperature | 55.0°F on 03 at 13:30 |
Minimum temperature | 34.5°F on 01 at 03:28 |
Maximum humidity | 99% on 07 at 00:02 |
Minimum humidity | 77% on 06 at 12:45 |
Maximum pressure | 29.93 in. on 05 at 11:16 |
Minimum pressure | 26.60 in. on 04 at 14:44 |
Maximum windspeed | 7.0 kts from 270°(W) on 06 at 22:29 |
Maximum gust speed | 10.0 kts from 203°(SSW) on 06 at 23:51 |
Maximum heat index | 55.0°F on 03 at 13:30 |
Avg daily max temp | 49.6°F |
Avg daily min temp | 41.3°F |
Daily Rain Totals |
05.44 in. on 1 |
01.34 in. on 2 |
00.01 in. on 3 |
00.10 in. on 4 |
00.02 in. on 5 |
00.68 in. on 6 |