Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 13-May-2024 16:41:59 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
31 km SW of San Lucas, CA 2.0 000166103 mi 1715642926Mon, 13-May-2024 16:28:46 PDT map
11 km NW of Delta, B.C., MX 2.3 000818509 mi 1715630226Mon, 13-May-2024 12:57:06 PDT map
7 km NW of Delta, B.C., MX 2.2 000822510 mi 1715629834Mon, 13-May-2024 12:50:34 PDT map
39 km ENE of Seeley Lake, Montana 2.0 001341833 mi 1715617723Mon, 13-May-2024 09:28:43 PDT map
10 km NNW of Delta, B.C., MX 2.8 000820509 mi 1715591511Mon, 13-May-2024 02:11:51 PDT map
24 km NW of Stanley, Idaho 2.6 000974606 mi 1715589722Mon, 13-May-2024 01:42:02 PDT map
9 km NNW of Delta, B.C., MX 2.0 000821510 mi 1715588892Mon, 13-May-2024 01:28:12 PDT map
13 km NE of Chester, CA 2.4 000357222 mi 1715573863Sun, 12-May-2024 21:17:43 PDT map
8 km NNW of Delta, B.C., MX 2.7 000822510 mi 1715573392Sun, 12-May-2024 21:09:52 PDT map
9 km NNW of Delta, B.C., MX 3.0 000822511 mi 1715573296Sun, 12-May-2024 21:08:16 PDT map
10 km NNW of Delta, B.C., MX 3.5 000820510 mi 1715573254Sun, 12-May-2024 21:07:34 PDT map
10 km NNW of Delta, B.C., MX 4.2 000821510 mi 1715572938Sun, 12-May-2024 21:02:18 PDT map
23 km W of Ocotillo, CA 2.0 000727452 mi 1715572558Sun, 12-May-2024 20:55:58 PDT map
26 km SE of Campo, CA 2.3 000751466 mi 1715572557Sun, 12-May-2024 20:55:57 PDT map
10 km NW of Delta, B.C., MX 2.4 000819509 mi 1715571987Sun, 12-May-2024 20:46:27 PDT map
9 km NNW of Delta, B.C., MX 2.6 000821510 mi 1715564652Sun, 12-May-2024 18:44:12 PDT map
9 km NNW of Delta, B.C., MX 2.0 000821510 mi 1715563741Sun, 12-May-2024 18:29:01 PDT map
7 km NW of The Geysers, CA 2.2 000185115 mi 1715561633Sun, 12-May-2024 17:53:53 PDT map
8 km NNW of Delta, B.C., MX 2.0 000822511 mi 1715559914Sun, 12-May-2024 17:25:14 PDT map
9 km NNW of Delta, B.C., MX 3.2 000821510 mi 1715558651Sun, 12-May-2024 17:04:11 PDT map
off the coast of Oregon 3.1 000872542 mi 1715558593Sun, 12-May-2024 17:03:13 PDT map
7 km NW of Delta, B.C., MX 2.2 000822511 mi 1715546803Sun, 12-May-2024 13:46:43 PDT map
8 km NW of Delta, B.C., MX 2.6 000821510 mi 1715546785Sun, 12-May-2024 13:46:25 PDT map
7 km S of Temelec, CA 2.4 00011169 mi 1715546776Sun, 12-May-2024 13:46:16 PDT map
9 km NNW of Delta, B.C., MX 2.0 000820510 mi 1715546009Sun, 12-May-2024 13:33:29 PDT map
12 km NW of Pinnacles, CA 2.7 00010163 mi 1715544927Sun, 12-May-2024 13:15:27 PDT map
6 km WNW of Delta, B.C., MX 2.5 000823511 mi 1715544032Sun, 12-May-2024 13:00:32 PDT map
8 km NW of Delta, B.C., MX 2.3 000821510 mi 1715544016Sun, 12-May-2024 13:00:16 PDT map
9 km NNW of Delta, B.C., MX 2.5 000821510 mi 1715543771Sun, 12-May-2024 12:56:11 PDT map
9 km NW of Delta, B.C., MX 2.6 000820509 mi 1715542362Sun, 12-May-2024 12:32:42 PDT map
8 km NW of Delta, B.C., MX 4.6 000821510 mi 1715540640Sun, 12-May-2024 12:04:00 PDT map
9 km NNW of Delta, B.C., MX 2.8 000821510 mi 1715540175Sun, 12-May-2024 11:56:15 PDT map
8 km NNW of Delta, B.C., MX 3.6 000821510 mi 1715540020Sun, 12-May-2024 11:53:40 PDT map
8 km NNW of Delta, B.C., MX 2.6 000822511 mi 1715539876Sun, 12-May-2024 11:51:16 PDT map
6 km NNW of Delta, B.C., MX 2.6 000824512 mi 1715539786Sun, 12-May-2024 11:49:46 PDT map
10 km NNW of Delta, B.C., MX 2.9 000821510 mi 1715539683Sun, 12-May-2024 11:48:03 PDT map
10 km NW of Delta, B.C., MX 3.6 000819509 mi 1715539500Sun, 12-May-2024 11:45:00 PDT map
9 km NW of Delta, B.C., MX 3.2 000820509 mi 1715539323Sun, 12-May-2024 11:42:03 PDT map
10 km NW of Delta, B.C., MX 2.7 000819509 mi 1715539215Sun, 12-May-2024 11:40:15 PDT map
8 km NNW of Delta, B.C., MX 2.7 000821510 mi 1715539133Sun, 12-May-2024 11:38:53 PDT map
9 km NW of Delta, B.C., MX 2.4 000820510 mi 1715539120Sun, 12-May-2024 11:38:40 PDT map
8 km NW of Delta, B.C., MX 2.4 000821510 mi 1715538995Sun, 12-May-2024 11:36:35 PDT map
6 km NW of Delta, B.C., MX 2.6 000823511 mi 1715538970Sun, 12-May-2024 11:36:10 PDT map
8 km NW of Delta, B.C., MX 2.9 000821510 mi 1715538935Sun, 12-May-2024 11:35:35 PDT map
8 km NW of Delta, B.C., MX 4.1 000820510 mi 1715538824Sun, 12-May-2024 11:33:44 PDT map
10 km NW of Delta, B.C., MX 2.8 000819509 mi 1715538761Sun, 12-May-2024 11:32:41 PDT map
8 km NW of Delta, B.C., MX 2.3 000821510 mi 1715538736Sun, 12-May-2024 11:32:16 PDT map
8 km NNW of Delta, B.C., MX 2.6 000822511 mi 1715538659Sun, 12-May-2024 11:30:59 PDT map
15 km SW of Delta, B.C., MX 3.0 000826513 mi 1715538497Sun, 12-May-2024 11:28:17 PDT map
8 km NNW of Delta, B.C., MX 3.2 000821510 mi 1715538482Sun, 12-May-2024 11:28:02 PDT map
9 km NW of Delta, B.C., MX 3.3 000820510 mi 1715538408Sun, 12-May-2024 11:26:48 PDT map
8 km NNW of Delta, B.C., MX 3.5 000821510 mi 1715538354Sun, 12-May-2024 11:25:54 PDT map
9 km NW of Delta, B.C., MX 3.5 000820509 mi 1715538328Sun, 12-May-2024 11:25:28 PDT map
9 km NW of Delta, B.C., MX 3.4 000820510 mi 1715538304Sun, 12-May-2024 11:25:04 PDT map
9 km NNW of Delta, B.C., MX 4.9 000820510 mi 1715538162Sun, 12-May-2024 11:22:42 PDT map
5 km NW of Delta, B.C., MX 2.7 000824512 mi 1715537150Sun, 12-May-2024 11:05:50 PDT map
9 km NNW of Delta, B.C., MX 2.4 000821510 mi 1715536376Sun, 12-May-2024 10:52:56 PDT map
9 km NW of Delta, B.C., MX 2.9 000820510 mi 1715535829Sun, 12-May-2024 10:43:49 PDT map
9 km NW of Delta, B.C., MX 2.2 000821510 mi 1715535777Sun, 12-May-2024 10:42:57 PDT map
8 km NW of Delta, B.C., MX 2.5 000821510 mi 1715534786Sun, 12-May-2024 10:26:26 PDT map
9 km NW of Delta, B.C., MX 3.2 000821510 mi 1715534644Sun, 12-May-2024 10:24:04 PDT map
9 km NW of Delta, B.C., MX 2.2 000821510 mi 1715533524Sun, 12-May-2024 10:05:24 PDT map
18 km W of Wilkerson, CA 2.4 000304189 mi 1715533436Sun, 12-May-2024 10:03:56 PDT map
9 km NW of Delta, B.C., MX 2.4 000820510 mi 1715531707Sun, 12-May-2024 09:35:07 PDT map
13 km W of Delta, B.C., MX 2.2 000821510 mi 1715524780Sun, 12-May-2024 07:39:40 PDT map
12 km SSE of Kanarraville, Utah 2.1 000786488 mi 1715520348Sun, 12-May-2024 06:25:48 PDT map
22 km E of Little Lake, CA 2.6 000416258 mi 1715497300Sun, 12-May-2024 00:01:40 PDT map
5 km NE of Westmorland, CA 2.0 000750466 mi 1715495296Sat, 11-May-2024 23:28:16 PDT map
5 km NE of Westmorland, CA 2.3 000749466 mi 1715495234Sat, 11-May-2024 23:27:14 PDT map
6 km WNW of Cobb, CA 2.6 000185115 mi 1715487487Sat, 11-May-2024 21:18:07 PDT map
8 km ESE of Cloverdale, CA 2.3 000187116 mi 1715479579Sat, 11-May-2024 19:06:19 PDT map
0 km SSE of Prattville, CA 2.1 000334208 mi 1715439195Sat, 11-May-2024 07:53:15 PDT map
3 km NE of Almanor, CA 2.1 000338210 mi 1715438964Sat, 11-May-2024 07:49:24 PDT map
3 km NNE of Prattville, CA 2.5 000337210 mi 1715438670Sat, 11-May-2024 07:44:30 PDT map
2 km S of Marietta-Alderwood, Washington 2.2 001278794 mi 1715414277Sat, 11-May-2024 00:57:57 PDT map
14 km W of Alberto Oviedo Mota, B.C., MX 2.6 000829515 mi 1715406476Fri, 10-May-2024 22:47:56 PDT map
12 km W of Alberto Oviedo Mota, B.C., MX 2.0 000831516 mi 1715404719Fri, 10-May-2024 22:18:39 PDT map
63 km E of Lovelock, Nevada 2.0 000488303 mi 1715400903Fri, 10-May-2024 21:15:03 PDT map
12 km E of Lima, Montana 2.7 001146712 mi 1715357511Fri, 10-May-2024 09:11:51 PDT map
15 km SW of Thatcher, Utah 2.4 000954593 mi 1715352566Fri, 10-May-2024 07:49:26 PDT map
13 km WSW of Lincoln, CA 2.2 000180112 mi 1715344098Fri, 10-May-2024 05:28:18 PDT map
214 km WSW of Tofino, Canada 4.3 001391864 mi 1715341478Fri, 10-May-2024 04:44:38 PDT map
16 km E of Little Lake, CA 2.3 000412256 mi 1715335261Fri, 10-May-2024 03:01:01 PDT map
10 km NE of Coso Junction, CA 2.2 000391243 mi 1715320641Thu, 09-May-2024 22:57:21 PDT map
17 km NE of Stanley, Idaho 2.5 000992616 mi 1715316668Thu, 09-May-2024 21:51:08 PDT map
17 km NE of Stanley, Idaho 2.5 000992617 mi 1715315817Thu, 09-May-2024 21:36:57 PDT map
17 km WSW of Delta, B.C., MX 2.4 000824512 mi 1715311085Thu, 09-May-2024 20:18:05 PDT map
off the coast of Oregon 3.3 000852530 mi 1715309273Thu, 09-May-2024 19:47:53 PDT map
8 km ENE of Sprague, Washington 2.3 001169727 mi 1715307360Thu, 09-May-2024 19:16:00 PDT map
9 km W of Cascade, Montana 2.6 001390864 mi 1715304661Thu, 09-May-2024 18:31:01 PDT map
17 km NNE of Laytonville, CA 2.1 000313194 mi 1715292771Thu, 09-May-2024 15:12:51 PDT map
140 km W of Brookings, OR 2.9 000605376 mi 1715290460Thu, 09-May-2024 14:34:20 PDT map
53 km ESE of Goldfield, Nevada 2.0 000470292 mi 1715289851Thu, 09-May-2024 14:24:11 PDT map
11 km W of Delta, B.C., MX 2.5 000821510 mi 1715289566Thu, 09-May-2024 14:19:26 PDT map
7 km NNW of The Geysers, CA 2.5 000185115 mi 1715288993Thu, 09-May-2024 14:09:53 PDT map
86 km SSW of Avalon, California 2.7 000596370 mi 1715286593Thu, 09-May-2024 13:29:53 PDT map
9 km E of Milpitas, CA 2.1 00002717 mi 1715268437Thu, 09-May-2024 08:27:17 PDT map
20 km SSE of Joshua Tree, CA 2.0 000641398 mi 1715267514Thu, 09-May-2024 08:11:54 PDT map
10 km W of Humboldt Hill, CA 2.5 000429267 mi 1715265577Thu, 09-May-2024 07:39:37 PDT map
4 km NNE of Day Valley, CA 2.1 00002616 mi 1715264659Thu, 09-May-2024 07:24:19 PDT map
4 km NNE of Day Valley, CA 2.4 00002717 mi 1715261263Thu, 09-May-2024 06:27:43 PDT map
13 km NNE of Stanley, Idaho 2.4 000988614 mi 1715255689Thu, 09-May-2024 04:54:49 PDT map
20 km SSE of Joshua Tree, CA 2.7 000641398 mi 1715248615Thu, 09-May-2024 02:56:55 PDT map
3 km E of Fontana, CA 2.0 000546339 mi 1715246991Thu, 09-May-2024 02:29:51 PDT map
16 km SW of Thatcher, Utah 2.0 000952592 mi 1715245468Thu, 09-May-2024 02:04:28 PDT map
11 km SSW of Borrego Springs, CA 2.2 000683424 mi 1715240996Thu, 09-May-2024 00:49:56 PDT map
7 km WNW of Cobb, CA 2.0 000187116 mi 1715224317Wed, 08-May-2024 20:11:57 PDT map
9 km SW of Corona, CA 2.3 000553343 mi 1715222672Wed, 08-May-2024 19:44:32 PDT map
6 km NW of The Geysers, CA 2.3 000184115 mi 1715219514Wed, 08-May-2024 18:51:54 PDT map
0 km NNE of Whitehawk, CA 2.9 000301187 mi 1715183945Wed, 08-May-2024 08:59:05 PDT map
16 km SW of Thatcher, Utah 2.2 000953592 mi 1715173459Wed, 08-May-2024 06:04:19 PDT map
16 km SW of Thatcher, Utah 2.5 000953592 mi 1715171105Wed, 08-May-2024 05:25:05 PDT map
4 km S of Caribou, CA 2.6 000317197 mi 1715132157Tue, 07-May-2024 18:35:57 PDT map
7 km NW of Delta, B.C., MX 4.1 000822511 mi 1715130876Tue, 07-May-2024 18:14:36 PDT map
9 km SW of Corona, CA 2.3 000552343 mi 1715126436Tue, 07-May-2024 17:00:36 PDT map
14 km NNE of Stanley, Idaho 2.2 000989615 mi 1715119335Tue, 07-May-2024 15:02:15 PDT map
152 km WSW of Port Orford, Oregon 2.7 000679422 mi 1715114266Tue, 07-May-2024 13:37:46 PDT map
9 km NE of Gilroy, CA 2.1 00005132 mi 1715104411Tue, 07-May-2024 10:53:31 PDT map
14 km NNE of Stanley, Idaho 2.1 000989615 mi 1715103258Tue, 07-May-2024 10:34:18 PDT map
13 km NNE of Stanley, Idaho 2.5 000988614 mi 1715101232Tue, 07-May-2024 10:00:32 PDT map
14 km NNE of Stanley, Idaho 2.3 000989614 mi 1715100682Tue, 07-May-2024 09:51:22 PDT map
14 km NNE of Stanley, Idaho 2.4 000989615 mi 1715099639Tue, 07-May-2024 09:33:59 PDT map
3 km ESE of The Geysers, CA 2.0 000178111 mi 1715082780Tue, 07-May-2024 04:53:00 PDT map
16 km SW of Thatcher, Utah 2.8 000953592 mi 1715082457Tue, 07-May-2024 04:47:37 PDT map
15 km SW of Thatcher, Utah 2.0 000953592 mi 1715082129Tue, 07-May-2024 04:42:09 PDT map
16 km SW of Thatcher, Utah 2.0 000952592 mi 1715079660Tue, 07-May-2024 04:01:00 PDT map
23 km NNW of Tehachapi, CA 2.7 000380236 mi 1715068060Tue, 07-May-2024 00:47:40 PDT map
8 km SW of Stanley, Idaho 2.1 000966600 mi 1715064385Mon, 06-May-2024 23:46:25 PDT map
15 km SW of Thatcher, Utah 2.2 000954593 mi 1715059576Mon, 06-May-2024 22:26:16 PDT map
15 km SW of Thatcher, Utah 3.1 000953592 mi 1715059224Mon, 06-May-2024 22:20:24 PDT map
7 km ENE of El Centro, CA 2.0 000775481 mi 1715056157Mon, 06-May-2024 21:29:17 PDT map
37 km W of Ferndale, CA 2.6 000434270 mi 1715054743Mon, 06-May-2024 21:05:43 PDT map

132 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.