Trends as of 21-Oct-2022 at 3:33pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2022 3:33pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.1 | 0.0 | 0.0 | SSE | 32 | 43.2 | 29.882 | 0.00 |
5 minutes ago | 76.0 | 0.0 | 0.0 | SE | 32 | 44.0 | 29.882 | 0.00 |
10 minutes ago | 75.3 | 0.0 | 0.0 | SW | 33 | 44.2 | 29.882 | 0.00 |
15 minutes ago | 75.0 | 0.0 | 0.0 | SSE | 33 | 43.9 | 29.887 | 0.00 |
20 minutes ago | 74.2 | 0.0 | 0.0 | SSW | 34 | 44.0 | 29.889 | 0.00 |
30 minutes ago | 62.2 | 0.0 | 0.0 | ESE | 38 | 36.3 | 29.972 | 0.00 |
45 minutes ago | 62.2 | 0.0 | 0.0 | E | 38 | 36.3 | 29.974 | 0.00 |
60 minutes ago | 62.4 | 0.0 | 0.0 | ESE | 39 | 37.1 | 29.969 | 0.00 |
75 minutes ago | 62.8 | 0.0 | 0.0 | ESE | 41 | 38.7 | 29.968 | 0.00 |
90 minutes ago | 63.5 | 0.0 | 0.0 | ESE | 41 | 39.3 | 29.967 | 0.00 |
105 minutes ago | 64.3 | 0.0 | 0.0 | ESE | 41 | 40.1 | 29.966 | 0.00 |
120 minutes ago | 65.6 | 0.0 | 0.0 | ESE | 40 | 40.6 | 29.966 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 29 days since last rain on 22-Aug-2022 1:53pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.03 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 45.63 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 86.2 °F at 3:39pm | Max > 86 °F | 7 days |
Yest. | 89.1 °F at 3:37pm | Max > 77 °F | 16 days |
Month | 91.4 °F on 14-Oct-2022 | Warmest day | 77.2 °F on 08-Oct-2022 |
Year | 116.8 °F on 29-Jul-2022 | Warmest night | 69.6 °F on 20-Oct-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.8 °F at 8:16am | Min < 32 °F | 0 days |
Yest. | 63.0 °F at 1:44am | Min < 5 °F | 0 days |
Month | 32.0 °F on 06-Oct-2022 | Coldest day | 60.6 °F on 17-Oct-2022 |
Year | 23.2 °F on 01-Jan-2022 | Coldest night | 52.0 °F on 17-Oct-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.882 inHg at 3:29pm | Today | 60.8 °F at 8:16am |
Yest. | 30.095 inHg at 11:41pm | Yest. | 63.0 °F at 1:44am |
Month | 29.858 inHg on 14-Oct-2022 | Month | 32.0 °F on 06-Oct-2022 |
Year | 28.127 inHg on 06-May-2022 | Year | 23.2 °F on 01-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.03 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSE at 3:10am | |
Yest. | 0.0 mph at 3:10am | |
Month | 0.0 mph on 01-Oct-2022 | |
Year | 21.5 mph on 03-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SE at 3:11am | |
Yest. | 0.0 mph at 3:11am | |
Month | 0.0 mph on 01-Oct-2022 | |
Year | 17.5 mph on 03-Jan-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 187.34 miles |